Lardi-trans platform provides an advertising space for experts in the freight transportation field. New strategies of ads placing can help to grow your audience.
Placement on the website | Views | |||||
---|---|---|---|---|---|---|
Banner size, px | for 30 days | yesterday | Busy till | Price/month | ||
Home page | ||||||
Page bottom | Banner size, px 728х90 | Views for 30 days 438629 | yesterday 19260 | Busy till Available | Price/month 400 $ | |
Freight search | ||||||
Mobile in the middle of the search | Banner size, px 320х100 | Views for 30 days 16611101 | yesterday 738859 | Busy till 07.07.2023 | Price/month 650 $ | |
Left of the filter New | Banner size, px 240х400 | Views for 30 days 1699939 | yesterday 85245 | Busy till 30.06.2023 | Price/month 450 $ | |
Middle of the search results New | Banner size, px 970х90 | Views for 30 days 6872118 | yesterday 346550 | Busy till 30.06.2023 | Price/month 450 $ | |
Mobile under filter | Banner size, px 320х100 | Views for 30 days 1469638 | yesterday 61129 | Busy till 04.07.2023 | Price/month 500 $ | |
Below the filter New | Banner size, px 728х90 | Views for 30 days 1515707 | yesterday 73772 | Busy till 05.09.2023 | Price/month 450 $ | |
Tablet in the middle of the search | Banner size, px 728х90 | Views for 30 days 634452 | yesterday 34001 | Busy till Available | Price/month 200 $ | |
Middle of the search results | Banner size, px 970х90 | Views for 30 days 6220605 | yesterday 295232 | Busy till Available | Price/month 600 $ | |
Below the filter | Banner size, px 468х60 | Views for 30 days 762278 | yesterday 33262 | Busy till 16.09.2023 | Price/month 650 $ | |
Left of the filter | Banner size, px 300х250 | Views for 30 days 1042751 | yesterday 44855 | Busy till Available | Price/month 600 $ | |
Vehicle search | ||||||
Left of the filter New | Banner size, px 240х400 | Views for 30 days 160694 | yesterday 6880 | Busy till 20.12.2023 | Price/month 300 $ | |
Middle of the search results New | Banner size, px 970х90 | Views for 30 days 347354 | yesterday 12114 | Busy till Available | Price/month 300 $ | |
Below the filter New | Banner size, px 728х90 | Views for 30 days 158939 | yesterday 6831 | Busy till Available | Price/month 250 $ | |
Mobile in the middle of the search | Banner size, px 320х100 | Views for 30 days 95303 | yesterday 2993 | Busy till Available | Price/month 150 $ | |
Add freight | ||||||
Left | Banner size, px 240х400 | Views for 30 days 554698 | yesterday 22801 | Busy till 23.10.2023 | Price/month 250 $ | |
Add vehicle | ||||||
Left | Banner size, px 240х400 | Views for 30 days 71045 | yesterday 3085 | Busy till Available | Price/month 200 $ | |
My freight/My vehicles | ||||||
Middle of the offer list New | Banner size, px 728х90 | Views for 30 days 2217685 | yesterday 88412 | Busy till Available | Price/month 350 $ | |
Reliability zone | ||||||
Reviews | Banner size, px 728х90 | Views for 30 days 225276 | yesterday 9496 | Busy till Available | Price/month 200 $ | |
Forum | ||||||
Middle | Banner size, px 728х90 | Views for 30 days 72055 | yesterday 2444 | Busy till 28.06.2023 | Price/month 200 $ | |
Right | Banner size, px 300х250 | Views for 30 days 52337 | yesterday 1708 | Busy till Available | Price/month 150 $ | |
Page bottom | Banner size, px 728х90 | Views for 30 days 49389 | yesterday 1645 | Busy till Available | Price/month 100 $ | |
Logist Today | ||||||
Article on Logist.TodayWrite and publish articles on Logist.Today a tool to reach your target audience - 100$ | ||||||
All pages | ||||||
Page bottom, mobile devices | Banner size, px 320х50 | for 30 days 1086606 | yesterday 40974 | Busy till Available | Price/month 250 $ | |
News page | ||||||
Right | Banner size, px 300х600 | for 30 days 1069767 | yesterday 40505 | Busy till Available | Price/month 200 $ | |
Right, tablet | Banner size, px 300х600 | for 30 days 1069276 | yesterday 40434 | Busy till Available | Price/month 200 $ | |
Right, tablet | Banner size, px 300х100 | for 30 days 1068917 | yesterday 40403 | Busy till Available | Price/month 200 $ | |
Above "Interesting", mobile devices | Banner size, px 300х250 | for 30 days 1086769 | yesterday 41222 | Busy till Available | Price/month 200 $ | |
Home page | ||||||
Above "Top news" | Banner size, px 970х90 | for 30 days 11084 | yesterday 359 | Busy till Available | Price/month 50 $ | |
Above "Top news", tablet | Banner size, px 728х90 | for 30 days 11039 | yesterday 358 | Busy till Available | Price/month 50 $ | |
Above "Top news", mobile devices | Banner size, px 300х250 | for 30 days 10998 | yesterday 358 | Busy till Available | Price/month 50 $ | |
Bottom, tablet | Banner size, px 300х250 | for 30 days 10955 | yesterday 358 | Busy till Available | Price/month 50 $ | |
Bottom, tablet | Banner size, px 300х250 | for 30 days 10902 | yesterday 355 | Busy till Available | Price/month 50 $ | |
Above "Latest news", mobile devices | Banner size, px 320х100 | for 30 days 10969 | yesterday 358 | Busy till Available | Price/month 50 $ | |
Above "To read" | Banner size, px 970х90 | for 30 days 10848 | yesterday 358 | Busy till Available | Price/month 50 $ | |
Above "To read", tablet | Banner size, px 728х90 | for 30 days 10883 | yesterday 355 | Busy till Available | Price/month 50 $ | |
Above "To read", mobile devices | Banner size, px 300х250 | for 30 days 10920 | yesterday 360 | Busy till Available | Price/month 50 $ | |
Category page | ||||||
Middle | Banner size, px 970х90 | for 30 days 4715 | yesterday 159 | Busy till Available | Price/month 50 $ | |
Middle of the page, tablet | Banner size, px 728х90 | for 30 days 4726 | yesterday 159 | Busy till Available | Price/month 50 $ | |
Middle of the page, mobile devices | Banner size, px 300х250 | for 30 days 4734 | yesterday 160 | Busy till Available | Price/month 50 $ | |
Auto market | ||||||
Ads for the sale of machinery | ||||||
Right | Banner size, px 300х600 | for 30 days 173 | yesterday 8 | Busy till Available | Price/month 50 $ | |
Right | Banner size, px 300х250 | for 30 days 27509 | yesterday 863 | Busy till Available | Price/month 30 $ | |
Machinery search pages | ||||||
Right | Banner size, px 300х600 | for 30 days 19098 | yesterday 744 | Busy till Available | Price/month 50 $ | |
Right | Banner size, px 300х250 | for 30 days 19047 | yesterday 742 | Busy till Available | Price/month 50 $ | |
Home page + Catalog | ||||||
Branding | Banner size, px 300х800 | for 30 days 1424 | yesterday 51 | Busy till Available | Price/month 100 $ | |
Right | Banner size, px 300х250 | for 30 days 150 | yesterday 4 | Busy till Available | Price/month 50 $ | |
Right | Banner size, px 300х250 | for 30 days 1413 | yesterday 52 | Busy till Available | Price/month 50 $ |
Order banner ads for more than 90 days and get a banner design for free
Order banner ads for more than 90 days and get your personal discount up to 30%
Generally, every 100th banner view leads to a click on it
~41271993 Banner views per month
Publishing articles on logist.today, Facebook group, Telegram channel, banner advertising — set of solutions to reach your target audience