Lardi-trans platform provides an advertising space for experts in the freight transportation field. New strategies of ads placing can help to grow your audience.
Placement on the website | Views | |||||
---|---|---|---|---|---|---|
Banner size, px | for 30 days | yesterday | Busy till | Price/month | ||
Home page | ||||||
Page bottom | Banner size, px 728х90 | Views for 30 days 328835 | yesterday 14203 | Busy till Available | Price/month 350 $ | |
Freight search | ||||||
Mobile in the middle of the search | Banner size, px 320х100 | Views for 30 days 13484208 | yesterday 469004 | Busy till 11.12.2023 | Price/month 650 $ | |
Left of the filter New | Banner size, px 240х400 | Views for 30 days 1403545 | yesterday 48853 | Busy till 01.01.2024 | Price/month 500 $ | |
Middle of the search results New | Banner size, px 970х90 | Views for 30 days 5727632 | yesterday 201243 | Busy till Available | Price/month 600 $ | |
Mobile under filter | Banner size, px 320х100 | Views for 30 days 1135951 | yesterday 36069 | Busy till 30.11.2023 | Price/month 450 $ | |
Below the filter New | Banner size, px 728х90 | Views for 30 days 1347706 | yesterday 47067 | Busy till 06.12.2023 | Price/month 450 $ | |
Tablet in the middle of the search | Banner size, px 728х90 | Views for 30 days 513161 | yesterday 16719 | Busy till 10.12.2023 | Price/month 200 $ | |
Middle of the search results | Banner size, px 970х90 | Views for 30 days 5792867 | yesterday 205890 | Busy till Available | Price/month 600 $ | |
Below the filter | Banner size, px 468х60 | Views for 30 days 534649 | yesterday 16983 | Busy till 17.12.2023 | Price/month 650 $ | |
Left of the filter | Banner size, px 300х250 | Views for 30 days 715834 | yesterday 22924 | Busy till Available | Price/month 600 $ | |
Vehicle search | ||||||
Left of the filter New | Banner size, px 240х400 | Views for 30 days 219668 | yesterday 11397 | Busy till 20.12.2023 | Price/month 300 $ | |
Middle of the search results New | Banner size, px 970х90 | Views for 30 days 554524 | yesterday 31265 | Busy till Available | Price/month 300 $ | |
Below the filter New | Banner size, px 728х90 | Views for 30 days 217460 | yesterday 11293 | Busy till Available | Price/month 250 $ | |
Mobile in the middle of the search | Banner size, px 320х100 | Views for 30 days 149945 | yesterday 8760 | Busy till Available | Price/month 150 $ | |
Add freight | ||||||
Left | Banner size, px 240х400 | Views for 30 days 636389 | yesterday 33067 | Busy till Available | Price/month 250 $ | |
Add vehicle | ||||||
Left | Banner size, px 240х400 | Views for 30 days 66801 | yesterday 2675 | Busy till Available | Price/month 200 $ | |
My freight/My vehicles | ||||||
Middle of the offer list New | Banner size, px 728х90 | Views for 30 days 2207864 | yesterday 446 | Busy till Available | Price/month 350 $ | |
Reliability zone | ||||||
Reviews | Banner size, px 728х90 | Views for 30 days 260180 | yesterday 11387 | Busy till Available | Price/month 200 $ | |
Forum | ||||||
Middle | Banner size, px 728х90 | Views for 30 days 70443 | yesterday 2548 | Busy till Available | Price/month 200 $ | |
Right | Banner size, px 300х250 | Views for 30 days 56686 | yesterday 2055 | Busy till Available | Price/month 150 $ | |
Page bottom | Banner size, px 728х90 | Views for 30 days 61629 | yesterday 2295 | Busy till Available | Price/month 100 $ | |
Logist Today | ||||||
Article on Logist.TodayWrite and publish articles on Logist.Today a tool to reach your target audience - 100 $ | ||||||
All pages | ||||||
Page bottom, mobile devices | Banner size, px 320х50 | for 30 days 971944 | yesterday 8505 | Busy till Available | Price/month 250 $ | |
News page | ||||||
Right | Banner size, px 300х600 | for 30 days 949078 | yesterday 8002 | Busy till Available | Price/month 200 $ | |
Right, tablet | Banner size, px 300х600 | for 30 days 948529 | yesterday 7989 | Busy till Available | Price/month 200 $ | |
Right, tablet | Banner size, px 300х100 | for 30 days 948144 | yesterday 7988 | Busy till Available | Price/month 200 $ | |
Above "Interesting", mobile devices | Banner size, px 300х250 | for 30 days 977030 | yesterday 8428 | Busy till Available | Price/month 200 $ | |
Home page | ||||||
Above "Top news" | Banner size, px 970х90 | for 30 days 10336 | yesterday 330 | Busy till Available | Price/month 50 $ | |
Above "Top news", tablet | Banner size, px 728х90 | for 30 days 10294 | yesterday 331 | Busy till Available | Price/month 50 $ | |
Above "Top news", mobile devices | Banner size, px 300х250 | for 30 days 10301 | yesterday 328 | Busy till Available | Price/month 50 $ | |
Bottom, tablet | Banner size, px 300х250 | for 30 days 10301 | yesterday 331 | Busy till Available | Price/month 50 $ | |
Bottom, tablet | Banner size, px 300х250 | for 30 days 10253 | yesterday 329 | Busy till Available | Price/month 50 $ | |
Above "Latest news", mobile devices | Banner size, px 320х100 | for 30 days 10264 | yesterday 331 | Busy till Available | Price/month 50 $ | |
Above "To read" | Banner size, px 970х90 | for 30 days 10271 | yesterday 331 | Busy till Available | Price/month 50 $ | |
Above "To read", tablet | Banner size, px 728х90 | for 30 days 10298 | yesterday 337 | Busy till Available | Price/month 50 $ | |
Above "To read", mobile devices | Banner size, px 300х250 | for 30 days 10283 | yesterday 331 | Busy till Available | Price/month 50 $ | |
Category page | ||||||
Middle | Banner size, px 970х90 | for 30 days 4377 | yesterday 115 | Busy till Available | Price/month 50 $ | |
Middle of the page, tablet | Banner size, px 728х90 | for 30 days 4375 | yesterday 115 | Busy till Available | Price/month 50 $ | |
Middle of the page, mobile devices | Banner size, px 300х250 | for 30 days 4381 | yesterday 115 | Busy till Available | Price/month 50 $ |
Order banner ads for more than 90 days and get a banner design for free
Order banner ads for more than 90 days and get your personal discount up to 30%
Generally, every 100th banner view leads to a click on it
~ Banner views per month
Publishing articles on logist.today, Facebook group, Telegram channel, banner advertising — set of solutions to reach your target audience