Advertising
Lardi-trans platform provides an advertising space for experts in the freight transportation field. New strategies of ads placing can help to grow your audience.
| Placement on the website | Views | |||||
|---|---|---|---|---|---|---|
| Banner size, px | for 30 days | yesterday | Busy till | Price/month, UAH | ||
Home page | ||||||
Page bottom | Banner size, px 728х90 | Views for 30 days 275245 | yesterday 2223 | Busy till Available | Price/month, $ 14500 | |
Freight search | ||||||
Mobile in the middle of the search | Banner size, px 320х100 | Views for 30 days 7260127 | yesterday 108715 | Busy till 29.12.2026 | Price/month, $ 27000 | |
Left of the filter New | Banner size, px 240х400 | Views for 30 days 915104 | yesterday 10581 | Busy till 20.12.2026 | Price/month, $ 22000 | |
Middle of the search results New | Banner size, px 970х90 | Views for 30 days 974993 | yesterday 1644 | Busy till 13.12.2026 | Price/month, $ 25000 | |
Mobile under filter | Banner size, px 320х100 | Views for 30 days 650915 | yesterday 13956 | Busy till 02.12.2026 | Price/month, $ 19000 | |
Below the filter New | Banner size, px 728х90 | Views for 30 days 703332 | yesterday 9552 | Busy till 16.12.2026 | Price/month, $ 19000 | |
Tablet in the middle of the search | Banner size, px 728х90 | Views for 30 days 214414 | yesterday 2199 | Busy till Available | Price/month, $ 8000 | |
Middle of the search results | Banner size, px 970х90 | Views for 30 days 2405830 | yesterday 10790 | Busy till Available | Price/month, $ 25000 | |
Below the filter | Banner size, px 468х60 | Views for 30 days 187906 | yesterday 1827 | Busy till 17.12.2026 | Price/month, $ 15000 | |
Vehicle search | ||||||
Left of the filter New | Banner size, px 240х400 | Views for 30 days 129687 | yesterday 697 | Busy till 05.12.2026 | Price/month, $ 10000 | |
Middle of the search results New | Banner size, px 970х90 | Views for 30 days 323763 | yesterday 1009 | Busy till 06.12.2026 | Price/month, $ 12500 | |
Below the filter New | Banner size, px 728х90 | Views for 30 days 128311 | yesterday 690 | Busy till Available | Price/month, $ 10000 | |
Mobile in the middle of the search | Banner size, px 320х100 | Views for 30 days 53876 | yesterday 692 | Busy till Available | Price/month, $ 6000 | |
Add freight | ||||||
Left | Banner size, px 240х400 | Views for 30 days 445759 | yesterday 3025 | Busy till 06.12.2026 | Price/month, $ 10500 | |
Add vehicle | ||||||
Left | Banner size, px 240х400 | Views for 30 days 53583 | yesterday 477 | Busy till Available | Price/month, $ 8000 | |
My freight/My vehicles | ||||||
Middle of the offer list New | Banner size, px 728х90 | Views for 30 days 2015905 | yesterday 14866 | Busy till 31.12.2026 | Price/month, $ 16000 | |
Reliability zone | ||||||
Reviews | Banner size, px 728х90 | Views for 30 days 268300 | yesterday 971 | Busy till Available | Price/month, $ 8000 | |
Forum | ||||||
Middle | Banner size, px 728х90 | Views for 30 days 972475 | yesterday 5442 | Busy till Available | Price/month, $ 8000 | |
Right | Banner size, px 300х250 | Views for 30 days 978239 | yesterday 5971 | Busy till Available | Price/month, $ 6000 | |
Page bottom | Banner size, px 728х90 | Views for 30 days 858781 | yesterday 6022 | Busy till Available | Price/month, $ 4000 | |
Lardi.today | ||||||
Article on Lardi.todayWrite and publish articles on Lardi.today a tool to reach your target audience - From 4500 UAH | ||||||
News page | ||||||
| Right | Banner size, px 300х600 | for 30 days 56305 | yesterday 2101 | Busy till Available | Price/month, $ 8500 | |
| Right, tablet | Banner size, px 300х600 | for 30 days 48542 | yesterday 1787 | Busy till Available | Price/month, $ 8500 | |
| Right, tablet | Banner size, px 300х100 | for 30 days 48558 | yesterday 1788 | Busy till Available | Price/month, $ 8500 | |
| Above "Interesting", mobile devices | Banner size, px 300х250 | for 30 days 49909 | yesterday 1836 | Busy till Available | Price/month, $ 8500 | |
Home page | ||||||
| Above "Top news" | Banner size, px 970х90 | for 30 days 10484 | yesterday 492 | Busy till Available | Price/month, $ 2000 | |
| Above "Top news", tablet | Banner size, px 728х90 | for 30 days 10447 | yesterday 492 | Busy till Available | Price/month, $ 2000 | |
| Above "Top news", mobile devices | Banner size, px 300х250 | for 30 days 10451 | yesterday 492 | Busy till Available | Price/month, $ 2000 | |
| Bottom, tablet | Banner size, px 300х250 | for 30 days 10445 | yesterday 494 | Busy till Available | Price/month, $ 2000 | |
| Bottom, tablet | Banner size, px 300х250 | for 30 days 10446 | yesterday 490 | Busy till Available | Price/month, $ 2000 | |
| Above "Latest news", mobile devices | Banner size, px 320х100 | for 30 days 10460 | yesterday 493 | Busy till Available | Price/month, $ 2000 | |
| Above "To read" | Banner size, px 970х90 | for 30 days 10447 | yesterday 493 | Busy till Available | Price/month, $ 2000 | |
| Above "To read", tablet | Banner size, px 728х90 | for 30 days 10453 | yesterday 488 | Busy till Available | Price/month, $ 2000 | |
| Above "To read", mobile devices | Banner size, px 300х250 | for 30 days 10439 | yesterday 490 | Busy till Available | Price/month, $ 2000 | |
Category page | ||||||
| Middle | Banner size, px 970х90 | for 30 days 22869 | yesterday 1130 | Busy till Available | Price/month, $ 2000 | |
| Middle of the page, tablet | Banner size, px 728х90 | for 30 days 22853 | yesterday 1132 | Busy till Available | Price/month, $ 2000 | |
| Middle of the page, mobile devices | Banner size, px 300х250 | for 30 days 22862 | yesterday 1134 | Busy till Available | Price/month, $ 2000 | |
Free design
Order banner ads for more than 90 days and get a banner design for free
Discounts
Order banner ads for more than 90 days and get your personal discount up to 30%
High conversion
Generally, every 100th banner view leads to a click on it
Large audience
~19816545 Banner views per month
Integrated promotion
Publishing articles on Lardi.today, Facebook group, Telegram channel, banner advertising — set of solutions to reach your target audience